PRODUCTS
ASTM A510 Steel Wire Rod
Classification :
Wire Rod
Keywords:
ASTM A510 Steel Wire Rod
Product Introduction
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max | % S Max | % Cr Max | % Mo Max | % Ni Max | % Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
FAQ
Q:What is your MOQ?
A: We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
Q:What is the delivery time?
A: About 10-15 days
Q:What kind of payment terms would you accept?
A: We always do T/T.30% T/T as deposit,70% T/T as balance.
Q:What certifications do your products have?
A: We have ISO 9001, SGS, EWC and other certifications.
Q:Do you provide samples Is it free or extra?
A: Yes, we could offer free samples.
Q:Once the products received by customer were found not comply with the products or contract demands, what will you do?
A: We will compensate the customer for all the loss without any hesitation.
message
Full-process Processing Services
Equipped with professional processing workshops and advanced facilities including laser cutting machines, CNC bending machines and precision welding equipment, we offer integrated customized processing services:
We ensure stable dimension, high precision and fast delivery, making your procurement more efficient.
Basic Processing:
Steel pipe cutting, bending, welding and beveling.
Precision Processing:
High-precision laser blanking, special-shaped component assembly and non-standard parts customization.
Surface Treatment:
Anti-rust oil, painting, anti-corrosion coating and galvanizing.
Import & Export Supporting Services:
Exclusive processing for steel pipe import and export, anti-corrosion and rust-proof treatment, customized packaging to fit international logistics and customs clearance standards.
