PRODUCTS
Hexagonal Wire Mesh
Classification :
Wire Mesh
Keywords:
Hexagonal Wire Mesh
Product Introduction
Hexagonal mesh is a wire mesh made of metal wire woven corner mesh (hexagonal), the use of metal wire diameter is different according to the size of the hexagonal. And it is also known as wringing net, insulation net, soft edge net.
| Material | Low-Carbon Iron Wire,Galvanized,Pvc coated,Stainless steel 304 |
| Type | Chain Link Mesh |
| Application | Garden farm fence , chicken coop , animal cages , decorative mesh |
| Hole Shape | Hexagonal |
| Wire Gauge | 2.2-4.2mm |
| Processing Service | Bending |
| Delivery Time | 8-14 days |
| Surface treatment | Galvanized,zinc coated and pvc coated |
| Color | silver,green,black and gray |
| Feature | Durable,long lasting,flexible |
| Weave Style | Twisted Weaving, Triple Twisted,Five Twisted. |
Galvanized hexagonal wire netting
| mesh | Tolerance(mm) | Min. Gal.v. G/SQ.M | Width | Wire Gauge (Diameter) BWG | |
|---|---|---|---|---|---|
| Inch | mm | ||||
| 3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2’ - 1M | 27, 26, 25, 24, 23 |
| 1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2’ - 2M | 25, 24, 23, 22, 21 |
| 5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2’ - 2M | 27, 26, 25, 24, 23, 22 |
| 3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2’ - 2M | 25, 24, 23, 22, 21, 20, 19 |
| 1" | 25mm | ±3.0 | 0.9mm - 55 | 1’ - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
| 1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1’ - 2M | 23, 22, 21, 20, 19, 18 |
| 1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1’ - 2M | 23, 22, 21, 20, 19, 18 |
| 2" | 50mm | ±6.0 | 1.2mm - 40 | 1’ - 2M | 23, 22, 21, 20, 19, 18 |
| 2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1’ - 2M | 21, 20, 19, 18 |
| 3" | 75mm | ±8.0 | 1.4mm - 30 | 2’ - 2M | 20, 19, 18, 17 |
| 4" | 100mm | ±8.0 | 1.6mm - 30 | 2’ - 2M | 19, 18, 17, 16 |
Note:1 The above tolerance comply with standard EN10223-2:1997;2.) Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference; Also it is only for hot dipped Galvanized Netting.
PVC Coated Hexagonal Wire Netting
| Mesh | Wire Gauge (MM) | Width | |
|---|---|---|---|
| Inch | MM | ||
| 1/2" | 13mm | 0.6mm - 1.0mm | 2’ - 2M |
| 3/4" | 19mm | 0.6mm - 1.0mm | 2’ - 2M |
| 1" | 25mm | 0.7mm - 1.3mm | 1’ - 2M |
| 1-1/4" | 30mm | 0.85mm - 1.3mm | 1’ - 2M |
| 1-1/2" | 40mm | 0.85mm - 1.4mm | 1’ - 2M |
| 2" | 50mm | 1.0mm - 1.4mm | 1’ - 2M |
We also offer other specifications you need
FAQ
Q:What is your MOQ?
A: We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.
Q:What is the delivery time?
A: About 10-15 days
Q:What kind of payment terms would you accept?
A: We always do T/T.30% T/T as deposit,70% T/T as balance.
Q:What certifications do your products have?
A: We have ISO 9001, SGS, EWC and other certifications.
Q:Do you provide samples Is it free or extra?
A: Yes, we could offer free samples.
Q:Once the products received by customer were found not comply with the products or contract demands, what will you do?
A: We will compensate the customer for all the loss without any hesitation.
message
Full-process Processing Services
Equipped with professional processing workshops and advanced facilities including laser cutting machines, CNC bending machines and precision welding equipment, we offer integrated customized processing services:
We ensure stable dimension, high precision and fast delivery, making your procurement more efficient.
Basic Processing:
Steel pipe cutting, bending, welding and beveling.
Precision Processing:
High-precision laser blanking, special-shaped component assembly and non-standard parts customization.
Surface Treatment:
Anti-rust oil, painting, anti-corrosion coating and galvanizing.
Import & Export Supporting Services:
Exclusive processing for steel pipe import and export, anti-corrosion and rust-proof treatment, customized packaging to fit international logistics and customs clearance standards.
